
























Property Attributes
- MLS#W4968051
- TypeCondos
- CityBrampton
- AreaQueen Street Corridor
- NeighbourhoodBrampton
- Postal CodeL6S 5K8
- StyleApartment
- Taxes2358
- Price$ 499,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000-1199
Listing Provided Courtesy Of:
RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Property Description
Beautiful Window View Of Bcc, Toronto And Mississauga In This Spacious, Sun Filled Unit. Gated Access To The Property Which Boasts Many Amenities Including A Large Indoor Swimming Pool With Hot Tub, Tennis And Squash Courts, Exercise And Weight Rooms And More. Laminate Flooring In All Rooms. Low Condo Fees Relative To Neighboring Buildings. A Fresh Coat Of Paint And A Brand New Kitchen Welcomes You..
Price History | |
---|---|
10/28/2020 | Listed $499,900 |
General Features
Area | Peel |
---|---|
Basement | None |
Community | Queen Street Corridor |
Elevator | Yes |
Ensuitelaundry | Yes |
Exposure | Ne |
Extras | All Appliances . Washer, Dryer, Stove, Fridge, Dishwasher. Dining Room Set (China Cabinet, Table And 6 Chairs), Blinds. |
Features | Park |
Features | Hospital |
Features | Library |
Features | Place Of Worship |
Features | Public Transit |
Features | School |
Heater Type | Forced Air |
Maintenance | 690.00 |
Municipality | Brampton |
Parking Spaces | 1 |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Square Footage Range | 1000-1199 |
Status | A |
Style | Apartment |
Tax Year | 2020 |
Taxes | 2358.03 |
Unit | 8 |
Water Included | Yes |
Zoning | Single Family Dwelling |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 1 |
Central Vac | No |
Family Room | Yes |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundrylevel | Main |
Level | 19 |
Rooms | 6 |
Total Bedrooms | 2 |
Washrooms | 2 |
Exterior Features
Balcony | Encl |
---|---|
Exterior | Concrete |
Garage Park Spaces | 1.0 |
Garage Type | Undergrnd |
Parking Type | Exclusive |
Parkingdrive | Private |
Parkingincluded | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool