








Property Attributes
- MLS#W5072173
- TypeRentals
- CityMississauga
- AreaCity Centre
- NeighbourhoodMississauga
- Postal CodeL5B 0K8
- StyleApartment
- Price$ 1,795
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700-799
Listing Provided Courtesy Of:
WORLD CLASS REALTY POINT, BROKERAGE
Property Description
Brand New One Bedroom Plus Den. 10 Ft Ceilings.Laminate Flooring Throughout The Spacious Living/Dining Room. Only 2 Minute Drive To Hwy #403. Walking Distance To Square One Shopping Centre. Go Bus Terminal & Mississauga Bus Terminal, Sheridan College.
Price History | |
---|---|
12/31/2020 | Listed $1,795 |
General Features
ApproxAge | New |
---|---|
Area | Peel |
Basement | None |
Community | City Centre |
Exposure | E |
Extras | One Locker And One Parking Included. Modern Kitchen W S/S Fridge, Microwave, Cooktop And Washer/Dryer Combo. Amenities Including Large Gym, Theatre, Party Room Outdoor, Walking, Exercise Area, Games Room. |
Heater Type | Forced Air |
Lease Term | 1 Year |
Municipality | Mississauga |
Parking Spaces | 1 |
Pets Allowed | No |
Property Sub Type | Condo Apt |
Square Footage Range | 700-799 |
Status | A |
Style | Apartment |
Unit | 17 |
Water Included | No |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 1 |
Family Room | No |
Fireplacestove | No |
Furnished Y/N | No |
Heat Source | Gas |
Heatincluded | No |
Kitchens | 1 |
Laundryaccess | Ensuite |
Laundrylevel | Main |
Level | 4 |
Rooms | 5 |
Total Bedrooms | 1 |
Washrooms | 1 |
Exterior Features
Balcony | Terr |
---|---|
Exterior | Concrete |
Garage Park Spaces | 1.0 |
Garage Type | Undergrnd |
Parking Type | Owned |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Private Entrance | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool