




















Property Attributes
- MLS#W5075220
- TypeCondos
- CityMississauga
- AreaCity Centre
- NeighbourhoodMississauga
- Postal CodeL8B 0C2
- StyleApartment
- Taxes2098
- Price$ 499,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage800-899
Listing Provided Courtesy Of:
REAL ONE REALTY INC., BROKERAGE
Property Description
Luxury Condo In The Heart Of Mississauga. Corner Unit, Unobstructed South View,9 Feet Ceiling, Gleaming Hardwood Floor. Granite Counter Top. Corner Unit With 2 Split Bedrooms, Close To Square One. Walk To Public Transit, School And All Amenities.
Price History | |
---|---|
1/6/2021 | Listed $499,900 |
General Features
ApproxAge | New |
---|---|
Area | Peel |
Basement | None |
Building Amenities | Car Wash |
Community | City Centre |
Ensuitelaundry | Yes |
Exposure | Se |
Extras | Fridge, Stove, B/I Dishwasher, Washer, Dryer. 1 Parking And 1 Locker Included. |
Features | School |
Features | Park |
Features | Library |
Features | Golf |
Features | Clear View |
Heater Type | Forced Air |
Maintenance | 591.08 |
Municipality | Mississauga |
Parking Spaces | 1 |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Square Footage Range | 800-899 |
Status | A |
Style | Apartment |
Tax Year | 2020 |
Taxes | 2098.96 |
Unit | 2 |
Water Included | Yes |
Interior Features
A/C | Central Air |
---|---|
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundrylevel | Main |
Level | 14 |
Rooms | 5 |
Total Bedrooms | 2 |
Washrooms | 2 |
Exterior Features
Balcony | Open |
---|---|
Exterior | Concrete |
Exterior | Other |
Garage Park Spaces | 1.0 |
Garage Type | Undergrnd |
Parking Type | Owned |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool